UNIVERSITY OF BENIN FEES
The University of Benin was founded in 1970. It started as an Institute of Technology and was accorded the status of a full-fledged University by National Universities Commission (NUC) on 1st July, 1971. In his Budget Speech in April 1972, the then Military Governor of Mid-Western State, Col. S. O. Ogbemudia (then also Visitor to the University) formally announced the change of the name of the Institute of Technology to the University of Benin. On 1st April, 1975 the University at the request of the State Government, was taken over by the Federal Government and became a Federal University.
Today, the University has continued to grow from strength to strength with a number of Faculties, Departments, Institutes and Units. Following NUC’s directives, the University experimented with the Collegiate System in 1991/92 and 1992/93.
Today, the University has continued to grow from strength to strength with a number of Faculties, Departments, Institutes and Units. Following NUC’s directives, the University experimented with the Collegiate System in 1991/92 and 1992/93.
UNIVERSITY OF BENIN (UNIBEN) TUITION FEE FOR FRESHERS AND CONTINUING STUDENTS 2023/2024 ACADEMIC SESSION
The following are the other charges, students need to pay for freshers or first-year that students.
FRESH STUDENTS | RETURNING STUDENTS | |||
---|---|---|---|---|
DETAILS | SCIENCE | NON-SCIENCE | SCIENCE | NON-SCIENCE |
Tuition | Naira | Naira | Naira | Naira |
Examination Fees | 7,000.00 | 5,000.00 | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,500.00 | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 | ||
Orientation Brochure | 1,500.00 | 1,500.00 | ||
Sport | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 | ||
Student Handbook Brochure | 1,500.00 | 1,500.00 | ||
Utility | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 | 7,400.00 | 7,400.00 |
Verification of Resul | 5,000.00 | 5,000.00 | ||
Medical Exam / Eye Test /td> | 5,500.00 | 5,500.00 | ||
Academic Gown (Rental) | 5,000.00 | 5,000.00 | ||
Forensic ID Card | 2,000.00 | 2,000.00 | ||
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 | 45,400.00 | 41,400.00 |
0 Comments