University of Education UEW Fees
University of Education UEW Fees Structure
UEW Fees Structure 2022/2023 www.uew.edu.gh fees – University of Education Winneba School Fees for Academic Year. The UEW School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programmers.
For the purpose of fees determination, under-graduate students have been put into four broad categories, namely:
•Category A – Full Time Regular Students
•Category B – Distance Education/Evening Students
•Category C – Foreign Students
•Category D – Ghanaian Fee Paying Students
1.1Category A- Full Time Regular Student Fees (Accommodation Fee is Excluded)
1.1.1 Bachelor’s Degree
Category of Students/Programme | Humanities | Sciences/ | Business/ | IT/ICT |
Practicals | Leadership | |||
Fresh Students (Including Fresh | GHS1,400.00 | GHS1,480.00 | GHS1,833.00 | GHS1,795.00 |
Post-Diploma Students) | ||||
Continuing Students (Levels 200 & | GHS951.00 | GHS1,031.00 | GHS1,449.00 | GHS1,273.00 |
300) | ||||
Final Year Students who are on | ||||
Internship/Industrial Attachment | GHS 1,389.00 | GHS 1,428.00 | GHS1,765.00 | GHS1,694.00 |
Final Year Students who are not on | GHS 1,312.00 | GHS 1,392.00 | N/A | N/A |
Internship/Industrial Attachment | ||||
NB: |
1.Included in the fees of Final Year Students are:
•Congregation fee of GHS350.00
•Alumni dues GHS10.00
2.Final year French Education Students who embark on educational trip to the Republic of Togo shall pay additional GHS 250.00 per head to take care of expenses related to the trip.
1.1.2 Diploma
Category of Students/Programme | Fresh | Final |
Diploma in Community Based Rehabilitation and | ||
Disability Studies, Coaching, Music, Art, etc. | GHS 1,317.00 | GHS1,229.00 |
1.2Category B – Distance Education/Evening Students
Programme | Fresh | Continuing | Final |
Diploma in Basic Education & Early Childhood | |||
Education By Distance (At IDeL, Winneba | |||
Campus) | GHS1,360.00 | GHS1,179.00 | GHS1,720.00 |
Post-Diploma (B.Ed) in Basic Education & Early | |||
Childhood By Distance (At IDeL, Winneba | |||
Campus) | GHS 1,403.00 | GHS1,762.00 | N/A |
Diploma in Business Administration By Distance | |||
(At IDeL, Winneba Campus) | GHS 1,701.00 | GHS2,057.00 | N/A |
Post-Diploma in Business Administration (BBA) | |||
By Distance (At IDeL, Winneba Campus) | GHS 2,284.00 | GHS 2,609.00 | N/A |
4-Year Degree in Business Administration (BBA) | |||
By Distance (At IDeL, Winneba Campus) | GHS1,856.00 | GHS2,153.00 | GHS2,490.00 |
4-Year Degree Other than Business Programme | |||
By Distance (At IDeL, Winneba Campus) | GHS1,856.00 | GHS2,153.00 | N/A |
3-Year Post Diploma in Basic Education By | |||
Distance (At IDeL, Winneba Campus) | GHS1,765.00 | GHS1,762.00 | N/A |
1-Year Diploma in Education | N/A | N/A | GHS2,840.00 |
Post-Diploma (B.Sc.) in VOTECH By Distance | |||
(At Kumasi Campus) | GHS1,726.00 | GHS1,457.00 | GHS1,890.00 |
BBA/B.Sc. in Business Administration (Evening | |||
Programme at Kumasi Campus) | GHS 2,436.00 | GHS 2,046.00 | GHS 2,490.00 |
B.Sc. in IT (Evening Programme at Kumasi | |||
Campus) | GHS 2,436.00 | GHS2,046.00 | GHS 2,490.00 |
NB:
1.Included in the fees of Final Year Students are:
•Congregation fee of GHS350.00
•Alumni dues of GHS10.00
1.3. Category C – Foreign Students (Accommodation Fee is Excluded)
Category of | All other | ||||
Students (All | Foreign | ||||
Under-Graduate | West African | Other African | Caribbean | Countries | |
Programmes) | Countries | Countries | Countries | ||
Fresh Students | USD 2,923.00 | USD 3,297.00 | USD 3,671.00 | USD 4,046.00 | |
Continuing | USD 3,942.00 | ||||
Students | USD 2,820.00 | USD 3,194.00 | USD 3,568.00 | ||
Final Year | USD 4,028.00 | ||||
Students | USD 2,808.00 | USD 3,168.00 | USD 3,528.00 | ||
1.4Category D – Ghanaian Fee Paying Students (Accommodation Fee is Excluded)
Category of Students | Humanities | Sciences/ | Business/ | IT/ICT |
Practicals | Leadership | |||
Fresh Students | GHS4,928.00 | GHS7,578.00 | GHS5,374.00 | GHS8,152.00 |
Continuing Students | GHS4,479.00 | GHS7,129.00 | GHS5,048.00 | GHS7,591.00 |
Final Year Students (Both | GHS4,339.00 | GHS7,490.00 | GHS5,450.00 | GHS7,969.00 |
Internship/Industrial | ||||
Attachment & Non | ||||
Internship) | ||||
2.0POST-GRADUATE STUDENTS FEES
For the purpose of fees determination, post-graduate students have been put into four broad categories, namely:
•Category A – Full Time Regular Students
•Category B – Distance Education/Evening Students
•Category C – Foreign Students
•Category D – Ghanaian Fees Paying Students
2.1Category A – Full Time Regular Students (Accommodation Fee is Excluded)
Category Of | Social Science | Sciences / | Business / | Media & Comm |
Students/Programme | & Humanities | Practicals | Leadership | |
M.Phil./MBA/M.Sc. – | GHS2,234.00 | GHS 2,352.00 | GHS 5,594.00 | GHS 5,594.00 |
Fresh Students | ||||
M.Phil./MBA/M.Sc. – | GHS 2,229.00 | GHS 2,347.00 | GHS 5,379.00 | GHS 5,379.00 |
Final & Extended | ||||
Years | ||||
PhD – Fresh Students | GHS 7,229.00 | GHS 7,859.00 | GHS 8,174.00 | N/A |
PhD – Continuing | GHS 6,971.00 | GHS 6,971.00 | GHS 8,889.00 | N/A |
Students | ||||
PhD – Final Year | GHS6,264.00 | GHS6,353.00 | GHS 9,040.00 | N/A |
Note:
Students on extension will pay the final year fees applicable to their various programmes less the graduation fee and Contribution of Final Year Students to UEW Endowment Fund.
2.2Category B
2.2.1Distance Education / Evening Students (Accommodation Fee is Excluded)
Category of Students/Programme | Fresh | Final |
MBA (Evening Programme at Kumasi Campus) | GHS 6,978.00 | GHS 6,792.00 |
Post-Graduate Diploma in Mentoring By Distance (At IDeL, | GHS 2,773.00 | GHS2,217.00 |
Winneba Campus) Per Semester | ||
M.Ed. in Mentorship by Distance (At IDeL, Winneba) Per | GHS2,713.00 | GHS 3,109.00 |
Semester | ||
M.Ed. in Maths, Science and English by Distance (At IDeL, | GHS2,713.00 | GHS 3,109.00 |
Winneba) Per Semester | ||
One (1) Year Post Graduate Diploma in Education (PGDE) by | GHS3,892.00 | |
Distance (At IDeL, Winneba) | ||
NB:
1.Congregation Fee of GHS 350.00 and Alumni dues of GHS 10.00 have been included in the fees for final year students.
2.Graduate Students on extension will pay the final year fees applicable to their various programmes less graduation fees and Contribution of Final Year Students to UEW Endowment Fund.
2.3.Category C- Foreign Students (Accommodation Fee is Excluded)
Category of Students | |||||
(Foreign Students (All | |||||
Post-Graduate | West African | Other African | Caribbean | Other Foreign | |
Programmes) | Countries | Countries | Countries | Countries | |
Fresh (All Post-Graduate | |||||
Programmes excluding | |||||
PhD) – Post-Graduate | |||||
Diploma, | |||||
MA/M.Sc./MBA/M.Phil/ | USD 5,436.00 | ||||
etc | USD 3,986.00 | USD 4,469.00 | USD 4,953.00 | ||
Final (All Post-Graduate | |||||
Programmes excluding | |||||
PhD) – Post-Graduate | |||||
Diploma, | |||||
MA/M.Sc./MBA/M.Phil/ | USD 5,388.00 | ||||
etc | USD 3,937.00 | USD 4,904.00 | USD 4,643.00 | ||
Fresh Foreign Students | ( | ||||
Post-Graduates | USD 6,721.00 | ||||
Programme) – PhD | USD 5,121.00 | USD 5,655.00 | USD 6,188.00 | ||
Continuing Foreign | |||||
Students ( Post- | |||||
Graduates Programme) – | USD 6,601.00 | ||||
PhD | USD 5,001.00 | USD 5,534.00 | USD 6,068.00 | ||
Final Foreign Students | ( | ||||
Post-Graduates | USD 6,575.00 | ||||
Programme) – PhD | USD 5,000.00 | USD 5,525.00 | USD 6,050.00 | ||
2.4Ghanaian Fee Paying Students (Accommodation Fee is Excluded)
Category of Students/Programme | Fresh | Continuing/Final |
Ghanaian Fee Paying Students (Post-Graduate | ||
Education/ Humanity Programmes) MA/M.Phil | GHS 7,496.00 | GHS7,491.00 |
Ghanaian Full-Fee Paying Students (Post-Graduate | ||
Applied Arts/ Science Programmes) MSC | GHS 11,470.00 | GHS 11,465.00 |
Ghanaian Fee Paying Students (MBA/MSC (Business) | GHS 8,167.00 | GHS 8,327.00 |
Ghanaian Fee Paying Students (MBA/MSC (ICT) | GHS 11,920.00 | GHS 12,521.00 |
Ghanaian -Fee Paying Students (Education / Humanity | ||
Programmes) PhD | GHS 11,171.00 | GHS 10,559.00 |
Ghanaian Fee Paying Students (Education / Humanity | ||
Programmes) PhD-Final year | N/A | GHS10,927.00 |
Ghanaian Fee Paying Students (Applied Arts / Science | ||
Programmes) PhD | GHS 15,027.00 | GHS 14,415.00 |
Ghanaian Full-Fee Paying Students (Applied Arts / | ||
Science Programmes) PhD – Final Year | N/A | GHS14,783.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD | GHS 13,376.00 | GHS 12,212.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD – | ||
Final Year | N/A | GHS 11,478.00 |
0 Comments