University of Professional Studies Fees 2023-2024
University of Professional Studies Fees 2023-2024
The University of Professional Studies, Accra (UPSA) is a progressive public institution that provides both academic and professional higher education in Ghana. With over fifty (50) years of experience, UPSA has achieved the reputation as the oldest Ghanaian human resource development institution in professional Accountancy and Management with many of its products in key leadership positions in Ghana and abroad.
UPSA remains the only public institution in Ghana with the mandate to offer both academic degrees and provide tuition for business professional qualifications. Combination of scholarship with professionalism is the foundation of UPSA’s unique profile. With this background, the University has built systems thereby laying the foundation for a distinctive academic and professional profile somewhat different from the requirements of a purely professional or academic institution. UPSA is fully accredited by the Accreditation Council for Business Schools and Programmes (ACBSP) in USA.
History
The University of Professional Studies, (UPSA) formerly the Institute of Professional Studies (IPS) was birthed out of a dream of a young man in 1965 as a private business professional institution. By dint of hard work, the founder, Nana J.K. Opoku Ampomah successfully carved a niche for the Institute as the only tertiary educational institution to train professional accountants and administrators in the whole of West Africa at the time. The institution has undergone a lot of restructuring over the years through to where it is today.
FEES SCHEDULE FOR GHANAIAN STUDENTS
Academic Facility User Fees & Miscellaneous Charges: Undergraduate and Diploma Programmes | ||||
Category of Students | Fee Type | Annual Amount (GH¢) | Initial Pay-ment (50%) (GH¢) | Bank |
Diploma | Academic Facility User Fees | 3,843.00 | 1,921.50 | Access Bank |
Undergraduate(Morning, Evening & Weekend) | Academic Facility User Fees | 4,326.00 | 2,163.00 | -do- |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 10,206.00 | 5,103.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 5,376.00 | 2,688.00 | -do- |
Miscellaneous (Other Charges) | ||||
All Diploma &Undergraduate Students | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -d | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration GH¢ | Initial payment GH¢ | Bank |
MPhil/MBA/MSc (2 Years) | Academic Facility User Fees | 23,586.00 | 5,896.50 | Access Bank |
Exceptions: MA/MSc IRM (1 Year) | 16,853.00 | 8,426.50 | ||
MBA in Impact Ent. & Inn. Mgt. (18 Months) | 24,066.00 | 6,016.50 | ||
Miscellaneous (Other Charges) | ||||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- |
FEES SCHEDULE FOR INTERNATIONAL STUDENTS
Academic Facility User Fees & Miscellaneous Charges: Undergraduate and Diploma Programmes | ||||
Category of Students | Fee Type | Annual Amount (US$) | Initial Pay-ment (50%) (US$) | Bank |
Diploma | Academic Facility User Fees | 3,000.00 | 1,500.00 | Access Bank |
Undergraduate(Morning & Evening) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Undergraduate (Weekend) | Academic Facility User Fees | 4,000.00 | 2,000.00 | |
3-Year Post 1st Degree Bachelor of Laws (LLB | Academic Facility User Fees | 5,000.00 | 2,500.00 | -do- |
4-Year Bachelor of Laws (LLB) | Academic Facility User Fees | 4,000.00 | 2,000.00 | -do- |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Diploma &Undergraduate Students | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
SRC Dues | 60.00 | 60.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- | |
Postgraduate Programmes | ||||
Category of Students | Fee Type | Full Payment for the entire duration (US$) | Initial payment (US$) | Bank |
MPhil /MBA /MSc MA | Academic Facility User Fees | 10,000.00 7,503.00 | 5,000.00 3,751.50 | Access Bank |
Miscellaneous (Other Charges) | GH¢ | GH¢ | ||
All Postgraduate programmes | Medical Levy & Examination fees | 180.00 | 180.00 | Access Bank |
Sports Levy | 20.00 | 20.00 | -do- | |
Hostel Fund | 10.00 | 10.00 | -do- | |
GRASAG Dues | 200.00 | 130.00 | -do- | |
Faculty Dues | 40.00 | 40.00 | -do- | |
Hall Dues | 30.00 | 30.00 | -do- | |
Chest X-ray | 100.00 | 100.00 | -do- |
0 Comments