Osun State University (UNIOSUN) Admission/Application 2023
Osun State University (UNIOSUN) Admission 2023
Osun State University (UNIOSUN) was established by Osun State Government pursuant to the University Establishment Law passed by the State House of Assembly in December, 2006 and signed into law by His Excellency, Prince Olagunsoye Oyinlola. The National Universities Commission having reviewed the requisite documents, granted approval and formal recognition to Osun State University as the 80th university in Nigeria and 30th State University.
Osun State University is set up as a conventional, multi-campus university charged with the production of high quality, well–rounded, globally competitive and entrepreneurial graduates who are catalysts for rapid and sustainable socio-economic development of Osun State and Nigeria. Although the university is intended to be a conventional university, it shall optimise the application of Information and Communication Technologies (ICTs) in its teaching, learning and research activities.
The university shall be an equal opportunity institution where no person shall be required to satisfy requirements pertaining to race, (including ethnic grouping), sex, place of birth, family origin, religious or political persuasion as a condition of becoming or continuing as a student, the holder of a degree or other awards of the university, or of appointment or employment at the university. The university shall however reserve the right to impose any disability or restriction on any person where such a person wilfully refuses or fails on grounds of religious belief or similar grounds, to undertake duty generally and uniformly imposed on all persons or any group of them and which in the opinion of the university, is reasonably justified in the interest of the State or the nation.
Although the university shall in the tradition of the best universities in the world offer opportunity to suitably qualified candidates from all over the globe, it shall take cognisance of its catchment areas in line with established government policy to facilitate exploitation of the enormous human and material resources in the State for sustainable development.
2022/2023 SCHEDULE OF FEES
The Management wishes to confirm the regime of fees payable during 2021/2022 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
100 Level and 200 Level Direct Entry Students (Freshers)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All Engineering Courses | Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 0 | 7,500.00 | 50,000.00 | 7,500.00 | 0 | 15,000.00 | 10,000.00 | 10,000.00 | 20,000.00 |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 189,000.00 | 196,500.00 | 239,000.00 | 221,500.00 | 214,000.00 | 229,000.00 | 224,000.00 | 264,000.00 | 629,000.00 |
Other Charges | |||||||||
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total (Other Charges) | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 | 70,000.00 |
Grand Total | 259,000.00 | 266,500.00 | 309,000.00 | 291,500.00 | 284,000.00 | 299,000.00 | 294,000.00 | 334,000.00 | 699,000.00 |
University Hostel Accommodation N80, 000.00
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
|
300 and 400 Level – Returning Students
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | Economics, Political science | All Engineering Courses | Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 | 50,000 | 7,500 | 0 | 15,000 | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 191,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and Agriculture | All Engineering Courses | Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens
0 Comments